Battery Chemistry | Lithium Ion |
Battery Voltage | 18 |
Battery/Charger | Included |
Chuck Design | Keyless |
Chuck Size | SDS-plus |
Height | 6.25" |
Impact Energy/EPTA (ft. lbs.) | 1.9 |
Length | 17.5" |
Max. Capacity in Concrete | 1" |
Max. Capacity in Steel | 1/2" |
Max. Capacity in Wood | 1-1/4" |
Max. Hole Diameter in Concrete-Thin Wall Core Bit | 2-5/8" |
No Load BPM | 0-4,350 |
No Load RPM | 0-890 |
Weight | 5.8lb |
Width | 3.25" |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.